2004 TS 2 Complete Results
Blair Wins at the Fort In Play-Off
INDIANAPOLIS, Indiana – Mat Blair of Michigan City Golf Course made birdie at the second playoff hole on Monday to win the second Pepsi / Club Car Indiana PGA Tournament Series event of the season, held at the Fort Golf Course.
Blair hit his second shot into the par-5 eleventh green within 10-feet of the hole and two-putted for birdie to take home his first individual Indiana PGA title. Bill Schumaker of Crooked Lake Golf Course in Columbia City and Tom Mortola of Cedar Lake Golf Course in Howe each made par on the second playoff hole before Blair’s eagle attempt.
Mike Nakai of the Country Club of Terre Haute was eliminated from the playoff after a bogey at the first playoff hole, the par-4 tenth.
Blair finished in a tie for third at the first Tournament Series event in April and was the runner-up at the final Tournament Series event of 2003. He also won the Indiana PGA Team Championship with Mike Nygren last October.
Blair’s round started on the back nine and after trying to drive the tenth green, he made par and followed that up with a birdie at the eleventh. He added another birdie at the par-5 sixteenth, but dropped a shot at the par-3 seventeenth with a bogey and he turned at minus-1.
On his second nine, he started with five straight pars before his third consecutive par-5 birdie to get to 2-under. He closed out his round with par on the final three holes for a round of 70.
Schumaker was the first player to finish at 70. He did not start well, however, as he made bogey at two of his first three holes. He got both back with birdies at the back-to-back par-5s, six and seven. He added yet another birdie at number nine to turn at minus-1. He started the back nine with a birdie at 10 and finished with eight straight pars for his 70.
Nakai, who finished second last month at the Southern Open, also started on the back nine and he made birdies at 11 and 18 to turn at minus-2. He started his second nine with two straight birdies, but gave one back at four and made double-bogey at nine. He added one more birdie at number six.
Mortola started on the back nine as well and got off to a good start, making birdie at holes 11 and 12. He made bogey at 17, just one of two for the day, and he turned at 1-under-par. He got that stroke back with a birdie at number one and added a bogey at five and birdie at six to complete his round at 70.
Three players finished in a tie for fifth place, just one shot out of the playoff. They included Alan Schulte of the Hawthorns Golf and Country Club in Fishers, who has won two events this year and leads the Pepsi Player of the Year Point Standings. He was 3-under-par for his round with one hole to play, but lost his tee shot at the par-4 eighteenth and went on to make a double-bogey for a round of 71.
He tied with John Wright of Frankfort Country Club and Scott Steger of Pebble Brook Golf Course in Noblesville.
Schumaker also captured the Golf for Living Senior Tour portion of the event.
| Place | Name | Representing | Front Nine | Back Nine | Total | Winnings |
| 1st | *Mat Blair | Michigan City Golf Course | 35 | 35 | 70 | $2,000.00 |
| 2nd | Bill Schumaker | Crooked Lake Golf Course | 35 | 35 | 70 | $1,133.33 |
| Thomas Mortola | Cedar Lake Golf Course | 35 | 35 | 70 | $1,133.33 | |
| Mike Nakai | Country Club of Terre Haute | 36 | 34 | 70 | $1,133.33 | |
| 5th | John Wright | Frankfort Country Club | 36 | 35 | 71 | $700.00 |
| Alan Schulte | The Hawthorns Golf CC | 35 | 36 | 71 | $700.00 | |
| Scott Steger | Pebble Brook Golf CC | 35 | 36 | 71 | $700.00 | |
| 8th | John Andrews | IUPUI Athletics | 36 | 36 | 72 | $450.00 |
| Greg Havill | The Woodstock Club | 35 | 37 | 72 | $450.00 | |
| Quinn Griffing | Sycamore Golf Course | 36 | 36 | 72 | $450.00 | |
| 11th | Jim Ferriell | Crooked Stick Golf Club | 33 | 40 | 73 | $184.09 |
| Bob Rothgeb | Rock Hollow Golf Club | 36 | 37 | 73 | $184.09 | |
| Gary Gant | Pine Valley Country Club | 35 | 38 | 73 | $184.09 | |
| Mike OToole | Hanging Tree Golf Club | 37 | 36 | 73 | $184.09 | |
| Chad Hutsell | Plymouth Country Club | 35 | 38 | 73 | $184.09 | |
| Mike Gray | Logansport Golf Club | 34 | 39 | 73 | $184.09 | |
| Matt Holda | GolfSource Inc | 38 | 35 | 73 | $184.09 | |
| Jeffrey Marsh | Deer Track Golf Course | 39 | 34 | 73 | $184.09 | |
| Anthony Andrews | Ft Wayne Elks Country Club | 35 | 38 | 73 | $184.09 | |
| Bill Miller | Foster Park Golf Course | 35 | 38 | 73 | $184.09 | |
| Todd Brittain | Kingsway Golf Academy | 37 | 36 | 73 | $184.09 | |
| 22nd | Dean Prange | Brookshire Golf Club | 36 | 38 | 74 | |
| Brian Kirk | Brian Kirk Golf Schools | 39 | 35 | 74 | ||
| Kent Lockwood | Cricket Ridge Country Club | 36 | 38 | 74 | ||
| William Pollert | Crooked Stick Golf Club | 35 | 39 | 74 | ||
| 26th | Jeremy Allen | Broadmoor Country Club | 37 | 38 | ||
| Jon Stutz | Purgatory Golf Club | 38 | 37 | |||
| Jeff Schroeder | Brickyard Crossing | 37 | 38 | |||
| Jamil Saleh | Ft Wayne Elks Country Club | 38 | 37 | |||
| 30th | Tony Pancake | Crooked Stick Golf Club | 39 | 37 | 76 | |
| James Ousley | Tippecanoe Country Club | 40 | 36 | 76 | ||
| John Kohler | Portland Country Club | 38 | 38 | 76 | ||
| Dave Pugh | Mystic Hills GC | 36 | 40 | 76 | ||
| Brian Sears | Martinsville | 41 | 35 | 76 | ||
| Ian Robertson | Grand Oak Golf Club | 37 | 39 | 76 | ||
| Brad Fellers | Foxcliff Golf Club | 38 | 38 | 76 | ||
| Nick Marucci | Meridian Hills Country Club | 39 | 37 | 76 | ||
| 38th | Denny Ford | Pleasant Run Golf Course | 40 | 37 | 77 | |
| Jack Barber | Meridian Hills Country Club | 40 | 37 | 77 | ||
| Jeff Huffman | Cobblestone Golf Course | 40 | 37 | 77 | ||
| Brad Hale | Royal Hylands Golf Club | 37 | 40 | 77 | ||
| Tony Krebs | Black Squirrel Golf Club | 40 | 37 | 77 | ||
| 43rd | Kevin Kelly | Dakota Landing Golf Club | 41 | 37 | 78 | |
| Chris Neyman | Maumee Valley GC | 40 | 38 | 78 | ||
| R Blair Shadday | Purgatory Golf Club | 41 | 37 | 78 | ||
| Dave Schumaker | Stonehenge Golf Club | 40 | 38 | 78 | ||
| Bob Placido | Augusta Hills Golf Club | 36 | 42 | 78 | ||
| Scott Casey | River Glen CC | 35 | 43 | 78 | ||
| 49th | Eric Johnson | Sycamore Golf Course | 40 | 39 | 79 | |
| Gary Deakyne | Forest Park Golf Course | 40 | 39 | 79 | ||
| Michael Merchent | Purgatory Golf Club | 40 | 39 | 79 | ||
| Lon Kinney | Harbour Trees Golf Club | 41 | 38 | 79 | ||
| Scott Morris | Gray Eagle Golf Club Academy | 39 | 40 | 79 | ||
| Scott Davis | Dykeman Park Golf Course | 41 | 38 | 79 | ||
| Justin Bryce | Highland Golf Country Club | 40 | 39 | 79 | ||
| Kyle Bloom | Hillcrest Country Club | 40 | 39 | 79 | ||
| Ray Goddard | Idle Creek Golf CC | 39 | 40 | 79 | ||
| 58th | Nathan Kennelly | The Woodstock Club | 38 | 42 | 80 | |
| 59th | Steven King | Ft Wayne Country Club | 40 | 42 | 82 | |
| 60th | Brian Spacey | Highland Golf Country Club | 42 | 41 | 83 | |
| 61st | Tim Firestone | Blackthorn Golf Club | 44 | 40 | 84 | |
| 62nd | Kasi ParkhurstHornback | Nicks Golf Center | 45 | 44 | 89 | |
| Mark Wisman | Bear Slide Golf Club | 45 | 44 | 89 | ||
| Mike Caskey | Heartland Crossing Golf Links | - | - | DQ | ||
| David Fleming | Bluff Creek GC | - | - | NC | ||
| Michael Abbott | The Bridgewater Club | - | - | NS | ||
| Duane Borcherding | Pottawattomie Country Club | - | - | NS | ||
| Cary Hungate | Kokomo Country Club | - | - | WD | ||
| Pat Welch | Woodland Country Club | - | - | WD | ||
| Matt Seibel | Morningstar Golf Club | - | - | WD | ||
| Mike Passmore | The Golf Dome | - | - | WD | ||
| George Arvanitis | Country Club of Indianapolis | - | - | WD |




