History of IGAHandicappingIGA Board of DirectorsSponsorsIndiana CoursesWagoner Award
Board of DirectorsPGA Handbook LoginSponsorsEducationApprentices EmploymentSpecial AwardsPGA PartnersScore Sheets
HandicappingBoard of DirectorsPast PresidentsIndiana Courses
Indiana Golf Foundation ScholarshipMembershipGongaware AcademyPepsi Jr. Golf ProgramScholarshipsHall of Fame
Get a HandicapPost ScoresHow to Post a ScoreClub LoginIGA-PGA Handicap LookupIGA-PGA Handicap InformationCourse Handicap CalculatorRevision ScheduleFind an Indiana CourseUSGA Handicap InfoUSGA Course Rating LookupHandicap FAQsBlueGolf FAQ's
Indiana Golf Association

2005 Fall Classic Final Results


Place Name & Representing Front Nine Back Nine Gross Net +/- Purse
1 Julie Carmichael, Indianapolis 38 38 76 76 +5 $80 / Gross
2 Sarah Bires, Martinsville 38 39 77 65 +6 $80 / Net
3 Jackie Hauck, Ft Wayne 41 37 78 72 +7 $50 / Gross
4 Liz Gehl, Carmel 40 39 79 77 +8  
T5 Frances Walker, N Vernon 39 41 80 75 +9  
T5 Rae Higdon, Boonville 42 38 80 72 +9  
7 Becky Owen, Evansville 42 40 82 72 +11  
T8 Carla Windisch, Indianapolis 42 41 83 77 +12  
T8 Julie Tomlinson, Noblesville 45 38 83 82 +12  
10 Nancy Trimarco, Greenfield 44 40 84 77 +13  
T11 JoDee Dale, Andrews 45 44 89 78 +18  
T11 Mary Chambers, Indianapolis 47 42 89 79 +18  
T11 Melanie DeGroff, Elkhart 47 42 89 81 +18  
14 Susie Peters, Clarksville 48 42 90 82 +19  
15 Cinda Brown, Rushville 45 52 97 86 +26  
T16 C J Houston, Greenwood 52 50 102 87 +31  
T16 Lynn Hardin, Greenfield 51 51 102 88 +31  
T16 Margaret Liggett, Rushville 54 48 102 70 +31 $50 / Net
19 Barbara Geiler, Indianapolis 55 50 105 77 +34  
T20 Gwen Tierney, Anderson NC NC NC NC NC  
T20 Jacqueline Jacob, Greenwood NC NC NC NC NC  
T20 Tanja Snively, Bloomington NC NC NC NC NC