HandicappingIGA Board of DirectorsSponsorsIndiana CoursesWagoner Award
Board of DirectorsPGA Handbook LoginSponsorsEducationApprentices EmploymentSpecial AwardsPGA PartnersScore Sheets
HandicappingBoard of DirectorsPast PresidentsIndiana Courses
MembershipGongaware AcademyPepsi Jr. Golf ProgramScholarshipsMission / GoalsHall of Fame
Post ScoresHow to Post a ScoreClub LoginIGA-PGA Handicap LookupIGA-PGA Handicap InformationCourse Handicap CalculatorRevision ScheduleFind an Indiana CourseUSGA Handicap InfoUSGA Course Rating LookupHandicap FAQsBlueGolf FAQ's
Indiana Golf Association

2005 Senior Amateur Championship Results

Place Name, City Front Nine Back Nine Total +/-
1 Sheila Sergeant, New Castle 37 41 78 +6
2 Carla Windisch, Indianapolis 39 41 80 +8
3 Linda Hawk, Avon 38 44 82 +10
T4 Kathy Maxwell, Martinsville 43 40 83 +11
T4 Nancy Fitzgerald, Carmel 39 44 83 +11
6 Coletta Perin, Spencer 42 46 88 +16
T7 Carol Fluharty, Fishers 44 45 89 +17
T7 Joan Belschwender, McCordsville 44 45 89 +17
T9 Loretta Marra, Fishers 44 46 90 +18
T9 Shirley Wright, McCordsville 47 43 90 +18
11 Lynn Hardin, Greenfield 42 49 91 +19
12 Cinda Brown, Rushville 45 47 92 +20
13 Kathleen Hanes, Greenfield 48 49 97 +25
14 Liz Wolfla, Greenfield 50 49 99 +27
15 Dede Freeman, Shelbyville 51 52 103 +31
16 Joby Kaufman, Andrews 50 55 105 +33
17 Donna Woodworth, Indianapolis 52 56 108 +36
18 Diane Shoptaw, Huntington 51 58 109 +37
19 Donna Rhodes, Fishers 49 61 110 +38
T20 Cathy Gossett, Logansport WD WD WD WD
T20 Dottie Forth, Indianapolis WD WD WD WD
T20 Gwen Tierney, Anderson WD WD WD WD