History of IGAHandicappingIGA Board of DirectorsSponsorsIndiana CoursesWagoner Award
Board of DirectorsPGA Handbook LoginSponsorsEducationApprentices EmploymentSpecial AwardsPGA PartnersScore Sheets
HandicappingBoard of DirectorsPast PresidentsIndiana Courses
Indiana Golf Foundation ScholarshipMembershipGongaware AcademyPepsi Jr. Golf ProgramScholarshipsHall of Fame
Get a HandicapPost ScoresHow to Post a ScoreClub LoginIGA-PGA Handicap LookupIGA-PGA Handicap InformationCourse Handicap CalculatorRevision ScheduleFind an Indiana CourseUSGA Handicap InfoUSGA Course Rating LookupHandicap FAQsBlueGolf FAQ's
Indiana Golf Association

2005 Tournament Series #3 Complete Results

Place Name & Facility Front Nine Back Nine Total +/- Purse
1 Gary Gant, Pine Valley CC 32 34 66 -6 $2,000.00
T2 Denny Hepler, Raccoon Run GC 36 31 67 -5 $1,250.00
T2 Tim Frazier, Sycamore Hills CC 36 31 67 -5 $1,250.00
4 Alan Schulte, Hawthorns GC 32 36 68 -4 $900.00
T5 Brad Fellers, Foxcliff GC 37 32 69 -3 $750.00
T5 Cary Hungate, Kokomo CC 36 33 69 -3 $750.00
T7 Dave Pugh, Culver 36 34 70 -2 $415.00
T7 Garry Nelson, Anderson CC 34 36 70 -2 $415.00
T7 Quinn Griffing, Sycamore GC 38 32 70 -2 $415.00
T7 Rob Knuckles, Deer Creek GC 33 37 70 -2 $415.00
T7 Todd Smith, Rock Hollow GC 34 36 70 -2 $415.00
T12 Chad Penman, Fort Wayne 36 35 71 -1 $212.50
T12 David Carich, Bridgewater Club 37 34 71 -1 $212.50
T12 Tom Mortola, Cedar Lake GC 33 38 71 -1 $212.50
T12 Wes Marshall, Sagamore Club 36 35 71 -1 $212.50
T16 Bob Rothgeb, Rock Hollow GC 36 36 72 Even $102.14
T16 Chad Stoute, Bloomington 35 37 72 Even $102.14
T16 Darren Szot, Elcona CC 37 35 72 Even $102.14
T16 Dave Schumaker, Stonehenge GC 38 34 72 Even $102.14
T16 Jeff Huffman, Cobblestone GC 35 37 72 Even $102.14
T16 John Wright, Frankfort CC 37 35 72 Even $102.14
T16 Tim Garner, Meridian Hills CC 34 38 72 Even $102.14
T23 Bill Schumaker, Crooked Lake GC 38 35 73 +1
T23 Brett Hulse, Columbus 35 38 73 +1
T23 Chris Brummett, 36 37 73 +1
T23 Chris Drake, Dick's Sporting Goods 34 39 73 +1
T23 Ryan Ford, Indianapolis 38 35 73 +1
T23 Steve King, Timber Ridge GC 37 36 73 +1
T29 Bob Placido, Augusta Hills GC 37 37 74 +2
T29 Chad Hutsell, Plymouth 37 37 74 +2
T29 Dennis Bush, Anderson 37 37 74 +2
T29 Gary Deakyne, Forest Park GC 39 35 74 +2
T29 Goetz Schaefer, 39 35 74 +2
T29 Jason Garrison, Sarah Shank GC 36 38 74 +2
T29 Jim Ferriell, Indiana Golf Foundation 35 39 74 +2
T29 Lon Kinney, Harbour Trees GC 38 36 74 +2
T29 Mike O'Toole, Bent Tree GC 39 35 74 +2
T29 Rick Hemsoth, McMillen Park GC 37 37 74 +2
T39 Anthony Andrews, Ft. Wayne Elks CC 37 38 75 +3
T39 Brian Kirk, Carmel 38 37 75 +3
T39 Ian Renas, Michigan City 36 39 75 +3
T39 Jeff Marsh, IPFW Athletics 34 41 75 +3
T39 Matt Holda, Golf Source 40 35 75 +3
T44 Bryan Haas, Sand Creek CC 39 37 76 +4
T44 Ivan Foster, Ft. Wayne 35 41 76 +4
T44 Kevin Kelly, Dakota Landing GC 36 40 76 +4
T44 Mike Caskey, Indianapolis 37 39 76 +4
T44 Mike Nakai, Terre Haute 36 40 76 +4
T49 Eric Johnson, Dick's Sporting Goods 40 37 77 +5
T49 Nick Marucci, Indianapolis 39 38 77 +5
T49 Sarah Poitras, Riverside GC 41 36 77 +5
T49 Scott Morris, Gray Eagle GC & 38 39 77 +5
T53 Ross Smith, Sagamore Club 36 42 78 +6
T53 Timothy Firestone, Blackthorn GC 39 39 78 +6
T55 Bill Miller, Fort Wayne 42 37 79 +7
T55 Jim Snyder, Scherwood GC 40 39 79 +7
T57 Bob Prange, 40 40 80 +8
T57 Mike Abbott, Bridgewater Club 42 38 80 +8
59 Kerry Baumgartner, Sycamore Hills 40 41 81 +9
T60 Duane Borcherding, The Brassie GC 42 40 82 +10
T60 Wade Wells, Kokomo CC 40 42 82 +10
62 Mark Nance, 47 37 84 +12
63 Travis Guisinger, Fort Wayne 43 43 86 +14
T64 Dean Prange, Brookshire GC WD WD WD WD
T64 Jack Barber, Meridian Hills CC WD WD WD WD
T64 Jim Ousley, Tippecanoe CC WD WD WD WD
T64 Mike Gray, Logansport GC WD WD WD WD
T64 Mike Merchent, Noblesville WD WD WD WD
T64 Ray Goddard, Idle Creek GC WD WD WD WD
T64 Roger Lundy, Franklin WD WD WD WD
T64 Tony Krebs, Black Squirrel GC WD WD WD WD


Senior & Super Senior Results

Place Name & Representing F9 B9 Total +/- Senior Purse Super Senior Purse
1 Gary Gant, Ft Wayne 32 34 66 -6 $300.00
2 Denny Hepler, Warsaw 36 31 67 -5 $200.00
T3 Bob Rothgeb, Peru 36 36 72 Even $162.50
T3 Dave Schumaker, Warsaw 38 34 72 Even $162.50 $125.00
5 Bill Schumaker, Columbia City 38 35 73 +1 $125.00
T6 Bob Placido, Albion 37 37 74 +2 $25.00 $75.00
T6 Jim Ferriell, Carmel 35 39 74 +2 $25.00 $75.00
T6 Lon Kinney, Noblesville 38 36 74 +2 $25.00
T6 Rick Hemsoth, Fort Wayne 37 37 74 +2 $25.00
10 Scott Morris, Fishers 38 39 77 +5
11 Ross Smith, Granger 36 42 78 +6
T12 Bill Miller, Fort Wayne 42 37 79 +7
T12 Jim Snyder, Schererville, 40 39 79 +7
14 Bob Prange, Noblesville 40 40 80 +8
15 Tony Krebs, Goshen WD WD WD WD