Pro-Ams
| Date | Site | Format |
| April 12 | Harbour Trees GC | 2 BB Scratch |
| April 26 | Tippecanoe Lake CC | 2 BB Scratch |
| May 24 | Hillcrest G & CC, Batesville | 1-2-3 BB Full Handicap Max 18 |
| May 24 May 24 | Briar Ridge CC Delaware CC | 2 BB 1/2 Handicap 2 BB 1/2 Handicap |
| June 1 | Glendarin Hills GC | 1-2-3 BB Full Handicap Max 18 |
| June 21 | Kokomo American Legion | 2 BB Full Handicap Max 18 |
| June 28 | Tippecanoe CC | 1 BB Full Handicap Max 18 |
| July 19 | Kokomo CC | 3 BB Full Handicap Max 18 |
| August 23 | Anderson CC | 1 BB on Par 3's 2 BB on Par 4's 3 BB on Par 5's |
| August 30 September 2 | Ulen CC Bridgewater, Auburn | 2 BB 1/2 Handicap 1 BB Scratch |




